|
La Manna Fresh La Manna Fresh is the proud sponsor of our under 14 girls team. Get fresh top quality fruit, vegetables & flowers from Joe at 403-407 Sydney Road, Brunswick. Ph: 9380 1909. Winners of the 2003 Melbourne Market Retailer of the Year Award.
|
| |
NEW Mar 3, 2010 9:58PM | COACHING POSITIONS AVAILABLE We currently have coaching opportunities for our U15 boys team - a mixture of seasoned and new participants & also for a U12 mixed team. There may also be the possability of a coaching position within our U11 mixed team. If interested please contact David Ryan on 0419 801 512 |
NEW Mar 2, 2010 9:59PM | ONLINE SELF PLAYER REGISTRATIONS March 3rd is when the online registration program is due to be live - to access please go to http://www.myfootballclub.com.au/ As the club has not had access prior to the 3rd March, we have not been able to set the club & team details up before this date. Although the club registrar & secretary will be working hard to get the information up as early as possible & combined with the amount of people trying to access the site, please be aware that you may encounter short delays in regi... |
| Feb 2, 2010 8:46PM | New Registration Process This year FFV is implementing a new and improved registration option. MyFootballClub is an on-line registration system for player self-registration. It will be available for use from the 3rd March 2010 at www.myfootballclub.com.au . Players and parents can access the site by clicking on the link www.myfootballclub.com.au and then clicking on "2010 Registration". Players can log into their personal on-line account at MyFootballClub. The account enables the player to update their pers... |
| Feb 2, 2010 8:41PM | Fees and Payment Options Please find following a list of fees for the relevant ages and teams. Although the club still aims to keep the fees relatively low compared to many local clubs there was a need to increase the cost to cover off on the additional away uniform required (as defined by FFV and is compulsory for all players). Age/Team Annual Cost Comments Small Sided Development (Under 7s) $130 Small Sided Games (Under 9s and 11s)* * Note: Under 8s play in Under 9s and Under 10s play in Under 11s $210 &n... |
| Jan 12, 2010 9:00PM | Registration Day 14 February 2010, Macleod College Pencil this date into your diaries! The clubs Registration Day for season 2010 will be on the 14 February 2010 at Macleod College from 10.00 am to 1.00 pm. Carwarp St, Macleod, 3085 Melways Map 20 B7 |
| Jan 12, 2010 8:55PM | Players Wanted! This season Watsonia Heights is looking for players to form new teams for both Under 12 & Under 13 boys and girls. Players will be placed in mixed teams, with a view to forming two new single sex teams in the following year. The club also has a number of vacancies for Under 16 boys. To register your interest in these vacancies please send an email to info@whjsc.org.au |
| Football Federation Victoria NEWS |
|
NEW Mar 9, 2010 2:42PM | Boardman to deliver Community Coach Seminar Norm Boardman will be delivering the first Football Federation Victoria (FFV) Coaches Association (FFVCA) Coach Education Seminar for 2010. Boardman is Football Federation Australia's (FFA) National Community Coach Education Manager, and is a former Technical Director at Football NSW. Boardaman has just completed rolling out the new community coaching courses across Australia, and will be in Melbourne on Monday March 22nd to discuss the pathway for community coaches, providing an oppo... |
NEW Mar 9, 2010 12:45PM | This week's Scratch and Win destinations! Football Federation Victoria's Scratch and Win competition gives you the chance to win over $36,000 in cash and prizes! To win, simply pick up a Scratch and Win card for just $10 from: Football Federation Victoria reception, level 3, 436 St Kilda Rd, Melbourne; Coles Bendigo, Cnr Williamson & Myer Sts, Bendigo; Coles Elsternwick, 445 Glenhuntly Road, Elsternwick; Coles Malvern, Glenferrie Road, Malvern; Coles Vermont South, Cnr Burwood Hwy & Hanover Rd, Vermont... |
NEW Mar 8, 2010 7:59PM | Victorian Premier League Live Scores VPL Round 2 VPL Round 2 Results Melbourne Knights versus Heidelberg United at Knights Stadium Full time: Melbourne Knights 3 - 3 Heidelberg United 90+ min: Goal, Heidelberg United, Osagie Ederaro. Melbourne Knights 3 - 3 Heidelberg United 90 mins: Melbourne Knights 3 - 2 Heidelberg United 87th min: GOAL, Heidelberg United, Steve Martin. Melbourne Knights 3 - 2 Heidelberg United 81st min: Substitution - Melbourne Knights, off Jean Dubois, on Damien Gleize 78th min: Yellow card, H... |
| |